Compare Home Loan Interest Rates
How can you compare mortgage loans when there are so many differences in fees, conditions and charges?
The answer's right here!
Through Comparison Rate Schedules lenders give you information to show the "real cost" of their loan over its life. After all, most of us take a long time to pay off our mortgage, comparison rate schedules show how much ongoing fees and up-front charges add to the total cost of your loan.
The information below will help you choose the loan that's right for you by providing various rates that apply to the lenders' products given various loan amounts and loan terms.
To get started simply click on the links of the loans you are interested in - if you have any questions or would like any help, please Click here to Contact one of our Consultants.
| Bank/Institution | Size | Last Modified |
| Adelaide Bank Zip (58 KB) | ||
| AdelaideBankCRSNT.pdf | 45 KB | 2007-03-22 12:53:33 |
| AdelaideBankCRSSA .pdf | 49 KB | 2007-03-22 12:53:33 |
| AMP Zip (32 KB) | ||
| AMPCRS[1].pdf | 49 KB | 2007-03-26 10:42:28 |
| ANZ Zip (12 KB) | ||
| ANZCRS.pdf | 18 KB | 2007-03-26 07:56:49 |
| BankSA Zip (9 KB) | ||
| BankSACRS.htm | 199 KB | 2007-02-21 12:50:10 |
| BankWest Zip (56 KB) | ||
| BankwestCRSEquity.pdf | 17 KB | 2006-11-10 11:47:18 |
| BankwestCRSFixed.pdf | 17 KB | 2007-03-30 11:01:55 |
| BankwestCRSFixedSA.pdf | 17 KB | 2007-03-30 11:03:22 |
| BankwestCRSVariable.pdf | 19 KB | 2007-02-12 07:53:55 |
| BankwestCRSVariableSA.pdf | 19 KB | 2007-02-12 07:54:13 |
| Bluestone Mortgages Zip (326 KB) | ||
| BluestoneCRS.pdf | 120 KB | 2006-12-12 08:24:42 |
| BluestoneEquityReleaseCRS.pdf | 36 KB | 2007-02-05 11:45:10 |
| BluestoneEquityTapAccommodationBond.pdf | 325 KB | 2006-08-08 10:47:28 |
| BMC Zip (23 KB) | ||
| BMCCRS.pdf | 39 KB | 2007-03-27 11:27:59 |
| CBA-Colonial Zip (585 KB) | ||
| CBAColonialCRSHLFR.XLS | 1 MB | 2007-01-16 07:38:55 |
| CBAColonialCRSLHL.XLS | 1 MB | 2007-01-16 07:38:14 |
| Citibank Zip (27 KB) | ||
| CitibankCRS.pdf | 31 KB | 2007-02-19 08:39:05 |
| GE Money Zip (85 KB) | ||
| GEMoneyCRS.pdf | 104 KB | 2007-02-01 07:22:21 |
| GE Personal Loan Zip (38 KB) | ||
| GEMoneyPersonalLoanNovCRS.pdf | 50 KB | 2006-12-11 11:02:29 |
| Heritage BS Zip (19 KB) | ||
| HeritageCRS.pdf | 23 KB | 2007-01-22 07:53:06 |
| Home Loan Centre Australia Zip (328 KB) | ||
| HomeLoanCentreABLCRS.pdf | 32 KB | 2007-03-07 08:27:06 |
| HomeLoanCentreGECRS.pdf | 30 KB | 2007-03-07 08:28:25 |
| HomeLoanCentreINFCRS.pdf | 31 KB | 2007-03-07 08:26:35 |
| HomeLoanCentreINGCRS.pdf | 31 KB | 2007-03-07 08:27:38 |
| HomeLoanCentreLIBERTYCRS.pdf | 189 KB | 2007-03-07 08:28:39 |
| HomeLoanCentreMOBIUSCRS.pdf | 31 KB | 2007-03-07 08:27:21 |
| HomeLoanCentreORIGINCRS.pdf | 32 KB | 2007-03-07 08:27:52 |
| HomeLoanCentrePOINCIANACRS.pdf | 76 KB | 2007-03-07 08:28:12 |
| HomeLoanCentreRIGHTCHOICEHLCRS.pdf | 31 KB | 2007-03-07 08:26:18 |
| Homeloans Ltd Zip (68 KB) | ||
| HomeloansLtdCRS.pdf | 73 KB | 2007-03-29 07:36:03 |
| Homeside Zip (24 KB) | ||
| HomesideCRS.pdf | 38 KB | 2007-03-26 07:51:56 |
| IMB Ltd Zip (25 KB) | ||
| IMBCRS.pdf | 46 KB | 2007-02-26 09:23:51 |
| ING Zip (94 KB) | ||
| INGCRSNSWVIC.pdf | 45 KB | 2007-03-30 08:41:21 |
| INGCRSOtherStates.pdf | 44 KB | 2007-03-30 08:41:42 |
| INGCRSQLD.pdf | 44 KB | 2007-03-30 08:41:59 |
| Keystart Zip (15 KB) | ||
| KeystartCRSCredi Foncie.doc | 41 KB | 2007-01-02 21:58:14 |
| KeystartCRSGreensmart.doc | 40 KB | 2007-01-02 21:58:14 |
| KeystartCRSLand Loans.doc | 44 KB | 2007-01-02 21:58:14 |
| Liberty Zip (17 KB) | ||
| LibertyCRS.pdf | 20 KB | 2006-11-23 12:45:40 |
| Macquarie Zip (31 KB) | ||
| MacquarieCRSExpress091106.pdf | 29 KB | 2006-11-08 23:50:41 |
| MacquarieCRSFixed.pdf | 27 KB | 2006-10-27 12:54:56 |
| MacquarieCRSStandard 091106.pdf | 30 KB | 2006-11-08 23:50:41 |
| MacquarieReverseCRS091106.pdf | 26 KB | 2006-11-08 23:50:41 |
| Maxis Zip (13 KB) | ||
| MAXISCRS.pdf | 19 KB | 2007-02-07 14:14:45 |
| National Australia Bank Zip (133 KB) | ||
| NationalCRSChoice.pdf | 46 KB | 2007-03-26 09:49:35 |
| NationalCRSFixed.pdf | 45 KB | 2007-03-26 09:49:03 |
| NationalCRSVariable.pdf | 46 KB | 2007-03-26 09:48:34 |
| Pepper Zip (43 KB) | ||
| PepperCRS.pdf | 57 KB | 2006-09-01 09:40:46 |
| Police and Nurses Zip (91 KB) | ||
| Police&NursesCRS.pdf | 159 KB | 2007-02-05 08:40:28 |
| RAMS Zip (53 KB) | ||
| RAMSCRS.pdf | 64 KB | 2007-01-22 09:22:32 |
| St George Zip (9 KB) | ||
| StGeorgeBankCRS.htm | 199 KB | 2007-02-21 12:47:33 |
| Suncorp Zip (16 KB) | ||
| SuncorpCRS.pdf | 26 KB | 2007-03-28 09:24:51 |
| The Rock BS Zip (79 KB) | ||
| TheRockCRS.pdf | 83 KB | 2007-03-05 23:11:24 |
| Vision Zip (21 KB) | ||
| Vision.CRS 21.03.07.pdf | 46 KB | 2007-03-21 13:42:50 |
| Vision (MoneyQuest Exclusive) Zip (74 KB) | ||
| MoneyqQuestCRS20.03.07.pdf | 66 KB | 2007-03-20 17:40:49 |
| MoneyquestCRS20.03.07WAONLY.pdf | 17 KB | 2007-03-21 13:18:49 |
| Westpac Zip (115 KB) | ||
| WestpacCRSHLPackages.pdf | 19 KB | 2007-03-06 13:22:12 |
| WestpacCRSHome LoansLowDoc.pdf | 20 KB | 2007-03-06 13:22:12 |
| WestpacCRSHomeLoans.pdf | 22 KB | 2007-03-06 13:22:12 |
| WestpacCRSInvestmentLoans.pdf | 24 KB | 2007-03-06 13:22:12 |
| WestpacCRSInvestmentLoansLowDoc.pdf | 22 KB | 2007-03-06 13:22:12 |
| WestpacCRSIPLPackages.pdf | 20 KB | 2007-03-06 13:22:12 |
| WestpacCRSIPLPackagesLowDoc.pdf | 20 KB | 2007-03-06 13:22:12 |
| WestpacHLPackagesLow Do.pdf | 17 KB | 2007-03-06 13:22:12 |
| Wide Bay Capricorn Zip (116 KB) | ||
| WidebayCRS.xls | 309 KB | 2007-01-12 07:31:50 |
| Xplore Zip (338 KB) | ||
| XploreCRSDiscount.xls | 815 KB | 2006-08-15 13:05:58 |
| XploreCRSPremiumFixed.xls | 1 MB | 2006-11-29 15:22:02 |
| XploreCRSPremiumSignatureVariableCRS.xls | 1 MB | 2006-08-15 13:05:58 |
| XploreCRSSignatureFixed.xls | 1 MB | 2006-08-15 13:11:20 |


